How we measure our performance.

Financial highlights

Revenue

£1,406.6m

- 3.8%

Underlying profit before tax

58.5m

- 5.8%

Five year summary

 

As reported under Adopted IFRS

2024
£m

2023
£m

2022
£m

2021(2)
£m

2020(3) 
£m

Revenue 1,406.6 1,462.0 1.421.4 1,221.9 1,201.2
Underlying operating profit (1) 64.6 70.8 64.7 51.8 61.0
Operating profit (38.8) 46.9 61.4 53.0 52.0
Net financing costs (6.1) (8.7) (6.6) (4.6) (8.2)
Underlying profit before tax (1) 58.5 62.1 58.1 47.2 52.8
Profit before tax (44.9) 38.2 54.8 48.4 43.8
Underlying profit after tax for the year (1) 44.4 52.4 50.6 39.7 44.7
Underlying earnings per share (1) N/A 42.5p 40.8p 32.0p 33.5p
Basic earnings per share N/A 26.9p 38.6p 33.3p 31.1p
Dividend per share N/A 13.20p 12.00p 10.35p 3.9p
Net cash/(debt) 20.7 13.2 3.7 11.9 (10.1)

 

FOOTNOTES

  1. Alternative performance measures: refer to Note 3 to the Group financial statements on pages 135 to 136.

  2. Certain comparatives have been restated due to a required change in accounting policy which has resulted in costs previously capitalised now presented as a non-underlying expense within net operating profit.

  3. IFRS 16 Leases was adopted on 1 April 2019 using the modified retrospective approach without restating prior year figures.

Contact
Top