Future Events
No upcoming events.
Past Events
Title |
Date | Links |
Effective Date of Scheme of Arrangement |
Monday 29 April 2024 |
View |
Record Date | Friday 17 November 2023 | |
Ex-Dividend Date | Thursday 16 November 2023 | |
Interim Results Announcement | Thursday 9 November 2023 | |
Final Dividend Payment Date | Friday 11 August 2023 | |
Record Date | Friday 14 July 2023 | |
Ex-Dividend Date | Thursday 13 July 2023 | |
Annual General Meeting | Wednesday 12 July | View Report |
Annual Report and Accounts | Monday 5 June 2023 | View Report |
Preliminary Results Announcement | Monday 22 May 2023 | View Announcement |
Dividend Payment Date | Friday 30 December 2022 | |
Record Date | Friday 2 December 2022 | |
Ex-Dividend Date | Thursday 1 December 2022 | |
Interim Results Announcement | Tuesday 15 November 2022 | |
Dividend Payment | Friday 5 August 2022 | |
Record Date | Friday 15 July 2022 | |
Ex-Dividend Date | Thursday 14 July 2022 | |
Annual General Meeting | Tuesday 12 July 2022 | View Report |
Annual Report and Accounts | Monday 6 June 2022 | View Report |
Preliminary Results Announcement |
Friday 20 May 2022 |
View Announcement |